Trading Platforms for Bitcoin and other Cryptocurrencies
14-Feb-2018Comments (0)
Trading symbols, exchanges and links to cryptocurrencies and blockchain.
Currency Symbols
| Symbol | Currency |
|---|---|
| ACAT | Alphacat |
| BCH | Bitcoin Cash |
| BPT | Blockport |
| BTC | Bitcoin (also XBT) |
| COV | Covesting |
| CRPT | Crypterium |
| DASH | Dash |
| DOGE | Dogecoin (also XDG) |
| EOS | EOS |
| ETC | Ethereum Classic |
| ETH | Ethereum |
| FOTA | Fortuna |
| GNO | Gnosis |
| ICN | Iconomi |
| LOCI | LOCIcoin |
| LTC | Litecoin |
| MEE | CoinMeet |
| MLN | Melon |
| MWAT | Restart Energy |
| NEM | NEM |
| NEO | NEO |
| OCN | Odyssey |
| POLY | Polymath |
| REP | Augur |
| USDT | Tether |
| XBT | Bitcoin (also BTC) |
| XDG | Dogecoin (also DOGE) |
| XLM | Stellar |
| XMR | Monero |
| XRP | Ripple |
| ZEC | Zcash |
| ZPT | Zeepin |
| --- | Ardor |
| --- | Binance Coin |
| --- | OmiseGon |
| --- | Golem |
Cryptocurrency Exchanges (Trading Platforms)
Links
- Trading guide for beginners
- Buy bitcoins
- Best bitcoin exchanges 2017
- How Bitcoin Works Under the Hood (Youtube)
- Blockexplorer
- Ever wonder how Bitcoin (and other cryptocurrencies) actually work? (Youtube)
- Mathematics behind blockchain
- Mathematics of blockchain
- How bitcoin transactions work
- What is a UTXO?
- Blockchain.com
- Blockchain.info
- Bitcoin charts
- Understanding Blockchain Consensus
- Byzantine consensus
- Sybil attack
- Consensus
New Comment